Stratus Resource Limits
Autoscaling (production) environments & Development environments.
Autoscaling environments are the default and recommended production environments for STRATUS. The autoscaling environments will scale out your website frontend horizontally and automatically in response to surges in traffic.
Autoscaling environments have two types - Single tenant and Multi tenant.
Multi tenant - Starter, Lite, Plus and Select, have all services running across the shared STRATUS platform. The limits in the services are aggregated as a total.
Single tenant - Elite, and Custom, have a dedicated ec2 instance for their services except PHP. PHP is scaled across the shared STRATUS platform. The limits in the services are not aggregated as a total. The service limits are allowed to use the max resources in the dedicated ec2 instance.
CPU = Logical Cores, RAM = GB
Autoscaling: Multi tenant
Starter | Lite | Plus | Select | |
---|---|---|---|---|
Mysql CPU | 4 | 8 | 8 | 10 |
Mysql RAM | 4 | 8 | 16 | 32 |
PHP CPU | Auto | Auto | Auto | Auto |
PHP RAM | Auto | Auto | Auto | Auto |
Varnish CPU | 1 | 1 | 1 | 1 |
Varnish RAM | 2 | 4 | 6 | 8 |
Nginx CPU | 1 | 1 | 1 | 1 |
Nginx RAM | 1 | 2 | 3 | 4 |
Cron CPU | 1 | 1 | 1 | 1 |
Cron RAM | 2 | 4 | 6 | 8 |
SSH CPU | 1 | 1 | 1 | 1 |
SSH RAM | 2 | 4 | 6 | 8 |
Redis Cache CPU | 1 | 1 | 1 | 1 |
Redis Cache RAM | 1 | 2 | 4 | 4 |
Redis Sessions CPU | 1 | 1 | 1 | 1 |
Redis Sessions RAM | 1 | 2 | 3 | 4 |
Redis FPC CPU | 1 | 1 | 1 | 1 |
Redis FPC RAM | 2 | 4 | 4 | 6 |
ElasticSearch CPU | 1 | 2 | 2 | 4 |
ElasticSearch RAM | 2 | 4 | 6 | 8 |
Memcache CPU | 1 | 1 | 1 | 1 |
Memcache RAM | 1 | 2 | 3 | 4 |
Sphinx CPU | 1 | 2 | 2 | 2 |
Sphinx RAM | 2 | 4 | 6 | 8 |
RabbitMQ CPU | 1 | 1 | 1 | 1 |
RabbitMQ RAM | 1 | 1 | 1 | 1 |
NodeJS CPU | 1 | 1 | 1 | 1 |
NodeJS RAM | 1 | 1 | 1 | 1 |
Autoscaling: Single tenant
Elite | Custom | |
---|---|---|
Mysql CPU | 12 | 24 |
Mysql RAM | 86 | 180 |
PHP CPU | Auto | Auto |
PHP RAM | Auto | Auto |
Varnish CPU | 12 | 24 |
Varnish RAM | 12 | 12 |
Nginx CPU | 12 | 24 |
Nginx RAM | 12 | 12 |
Cron CPU | 12 | 24 |
Cron RAM | 12 | 12 |
SSH CPU | 12 | 24 |
SSH RAM | 12 | 12 |
Redis Cache CPU | 12 | 24 |
Redis Cache RAM | 12 | 12 |
Redis Sessions CPU | 12 | 24 |
Redis Sessions RAM | 12 | 12 |
Redis FPC CPU | 12 | 24 |
Redis FPC RAM | 12 | 12 |
ElasticSearch CPU | 12 | 24 |
ElasticSearch RAM | 12 | 20 |
Memcache CPU | 12 | 24 |
Memcache RAM | 12 | 12 |
Sphinx CPU | 12 | 24 |
Sphinx RAM | 12 | 12 |
RabbitMQ CPU | 1 | 1 |
RabbitMQ RAM | 1 | 1 |
NodeJS CPU | 1 | 1 |
NodeJS RAM | 1 | 1 |
Development environments
Development environments are used for creating development copies. All Development environments are multi tenant. The limits in these services are aggregated as a total.
CPU = Logical Cores, RAM = GB
Dev | |
---|---|
Varnish CPU | 1 |
Varnish RAM | 2 |
Nginx CPU | 1 |
Nginx RAM | 1 |
Mysql CPU | 4 |
Mysql RAM | 4 |
PHP CPU | 8 |
PHP RAM | 6 |
Cron CPU | 1 |
Cron RAM | 2 |
SSH CPU | 1 |
SSH RAM | 2 |
Redis Cache CPU | 1 |
Redis Cache RAM | 2 |
Redis Sessions CPU | 1 |
Redis Sessions RAM | 1 |
Redis FPC CPU | 1 |
Redis FPC RAM | 1 |
ElasticSearch CPU | 1 |
ElasticSearch RAM | 1 |
Memcache CPU | 1 |
Memcache RAM | 1 |
Sphinx CPU | 1 |
Sphinx RAM | 2 |
RabbitMQ CPU | 1 |
RabbitMQ RAM | 1 |
NodeJS CPU | 1 |
NodeJS RAM | 1 |
If you currently own a plan that was discontinued, you may see those limits archived here
Feedback
Was this page helpful?
Glad to hear it! Have any more feedback? Please share it here.
Sorry to hear that. Have any more feedback? Please share it here.