<?xml version="1.0" encoding="utf-8" standalone="yes"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel><title>Support on Webscale Product Documentation</title><link>https://docs.webscale.com/docs/reference/support/</link><description>Recent content in Support on Webscale Product Documentation</description><generator>Hugo</generator><language>en</language><atom:link href="https://docs.webscale.com/docs/reference/support/index.xml" rel="self" type="application/rss+xml"/><item><title>Support Packages &amp; Service Matrix</title><link>https://docs.webscale.com/docs/reference/support/support-packages/</link><pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate><guid>https://docs.webscale.com/docs/reference/support/support-packages/</guid><description>&lt;p&gt;Webscale support is sold in three tiers, independently of the hosting and
infrastructure product tiers:&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;&lt;strong&gt;Tier 1 — Essentials Support.&lt;/strong&gt; Standard single-ticket coverage.&lt;/li&gt;
&lt;li&gt;&lt;strong&gt;Tier 2 — Proactive Support.&lt;/strong&gt; Expanded response and engineering.&lt;/li&gt;
&lt;li&gt;&lt;strong&gt;Tier 3 — Strategic Support.&lt;/strong&gt; White-glove; high-availability (HA) available.&lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;Incident commitments are defined by priority: &lt;strong&gt;P0 Urgent&lt;/strong&gt; (site down),
&lt;strong&gt;P1 High&lt;/strong&gt; (degraded performance), &lt;strong&gt;P2 Normal&lt;/strong&gt; (non-emergency), and
&lt;strong&gt;P3 Low&lt;/strong&gt; (information or minor issue).&lt;/p&gt;
&lt;h2 id="support-channels"&gt;Support channels&lt;/h2&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;Feature&lt;/th&gt;
					&lt;th&gt;Tier 1 · Essentials&lt;/th&gt;
					&lt;th&gt;Tier 2 · Proactive&lt;/th&gt;
					&lt;th&gt;Tier 3 · Strategic&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Ticket Portal&lt;/strong&gt; — Standard support ticketing system&lt;/td&gt;
					&lt;td&gt;Yes&lt;/td&gt;
					&lt;td&gt;Yes&lt;/td&gt;
					&lt;td&gt;Yes&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Dedicated Slack Channel&lt;/strong&gt; — Private real-time support channel&lt;/td&gt;
					&lt;td&gt;No&lt;/td&gt;
					&lt;td&gt;No&lt;/td&gt;
					&lt;td&gt;Yes&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Phone Support&lt;/strong&gt; — Direct line for critical escalations&lt;/td&gt;
					&lt;td&gt;No&lt;/td&gt;
					&lt;td&gt;No&lt;/td&gt;
					&lt;td&gt;Yes&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Dedicated Support SME&lt;/strong&gt; — Named SME with dedicated hrs/month; guardrails apply, not 24/7&lt;/td&gt;
					&lt;td&gt;No&lt;/td&gt;
					&lt;td&gt;No&lt;/td&gt;
					&lt;td&gt;Yes&lt;/td&gt;
			&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;h2 id="incident-response"&gt;Incident response&lt;/h2&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;Feature&lt;/th&gt;
					&lt;th&gt;Tier 1 · Essentials&lt;/th&gt;
					&lt;th&gt;Tier 2 · Proactive&lt;/th&gt;
					&lt;th&gt;Tier 3 · Strategic&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Monthly Incident Volume&lt;/strong&gt; — Included P0 tickets/month (customer-opened only; alert tickets excluded)&lt;/td&gt;
					&lt;td&gt;10 P0 tickets / month&lt;/td&gt;
					&lt;td&gt;25 P0 tickets / month&lt;/td&gt;
					&lt;td&gt;Unlimited P0 tickets / month&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Incident First Response&lt;/strong&gt; — Committed initial response time by priority&lt;/td&gt;
					&lt;td&gt;P0 30 min · P1 4 hrs · P2 8 hrs · P3 16 hrs&lt;/td&gt;
					&lt;td&gt;P0 30 min · P1 2 hrs · P2 4 hrs · P3 8 hrs&lt;/td&gt;
					&lt;td&gt;P0 15 min · P1 30 min · P2 2 hrs · P3 4 hrs&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Response Update Interval&lt;/strong&gt; — Update cadence during active incidents&lt;/td&gt;
					&lt;td&gt;P0 2 hrs · P1 4 hrs · P2 8 hrs · P3 16 hrs&lt;/td&gt;
					&lt;td&gt;P0 60 min · P1 2 hrs · P2 4 hrs · P3 8 hrs&lt;/td&gt;
					&lt;td&gt;P0 15 min · P1 30 min · P2 2 hrs · P3 4 hrs&lt;/td&gt;
			&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;h2 id="onboarding-support"&gt;Onboarding support&lt;/h2&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;Feature&lt;/th&gt;
					&lt;th&gt;Tier 1 · Essentials&lt;/th&gt;
					&lt;th&gt;Tier 2 · Proactive&lt;/th&gt;
					&lt;th&gt;Tier 3 · Strategic&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Onboarding Hours Included&lt;/strong&gt; — Initial environment setup only; additional environments billed separately (first 90 days)&lt;/td&gt;
					&lt;td&gt;2 hrs included&lt;/td&gt;
					&lt;td&gt;8 hrs included&lt;/td&gt;
					&lt;td&gt;16–32 hrs (Tier 3 / HA)&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Dedicated Onboarding Engineer&lt;/strong&gt; — Named engineer assigned to your launch&lt;/td&gt;
					&lt;td&gt;No&lt;/td&gt;
					&lt;td&gt;No&lt;/td&gt;
					&lt;td&gt;Yes&lt;/td&gt;
			&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;h2 id="platform-monitoring"&gt;Platform monitoring&lt;/h2&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;Feature&lt;/th&gt;
					&lt;th&gt;Tier 1 · Essentials&lt;/th&gt;
					&lt;th&gt;Tier 2 · Proactive&lt;/th&gt;
					&lt;th&gt;Tier 3 · Strategic&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Active Monitoring Coverage&lt;/strong&gt; — Areas covered 24/7 by the Webscale SDS team&lt;/td&gt;
					&lt;td&gt;Uptime · Basic Alerts · Error Rate&lt;/td&gt;
					&lt;td&gt;Uptime · Alerts · Error Rate · Performance · CDN Health&lt;/td&gt;
					&lt;td&gt;Uptime · Alerts · Error Rate · Performance · CDN Health · Cache Hit Rate · Database · Container Health · Security Events · Traffic Anomalies · Availability Zones · Custom Dashboards · Proactive Alerting · Synthetic Monitoring · Business KPI Tracking&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;App Monitoring Setup Assistance&lt;/strong&gt; — Help configuring your monitoring stack&lt;/td&gt;
					&lt;td&gt;No&lt;/td&gt;
					&lt;td&gt;No&lt;/td&gt;
					&lt;td&gt;Yes&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Event Preparation &amp;amp; Monitoring&lt;/strong&gt; — Peak season / launch event coverage (see note 8)&lt;/td&gt;
					&lt;td&gt;No&lt;/td&gt;
					&lt;td&gt;No&lt;/td&gt;
					&lt;td&gt;Yes&lt;/td&gt;
			&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;h2 id="developer-enablement-de-access"&gt;Developer Enablement (DE) access&lt;/h2&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;Feature&lt;/th&gt;
					&lt;th&gt;Tier 1 · Essentials&lt;/th&gt;
					&lt;th&gt;Tier 2 · Proactive&lt;/th&gt;
					&lt;th&gt;Tier 3 · Strategic&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Monthly DE Hours&lt;/strong&gt; — Code review, troubleshooting and platform-level engineering&lt;/td&gt;
					&lt;td&gt;None&lt;/td&gt;
					&lt;td&gt;4 hrs / month&lt;/td&gt;
					&lt;td&gt;10–20 hrs / month (Tier 3 / HA)&lt;/td&gt;
			&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;h2 id="reviews--audits"&gt;Reviews &amp;amp; audits&lt;/h2&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;Feature&lt;/th&gt;
					&lt;th&gt;Tier 1 · Essentials&lt;/th&gt;
					&lt;th&gt;Tier 2 · Proactive&lt;/th&gt;
					&lt;th&gt;Tier 3 · Strategic&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Product Update Reviews&lt;/strong&gt; — Scheduled review of platform and product updates&lt;/td&gt;
					&lt;td&gt;Yes&lt;/td&gt;
					&lt;td&gt;Yes&lt;/td&gt;
					&lt;td&gt;Yes&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Environment Audit&lt;/strong&gt; — Moved to add-on services (see the DevOps add-on below)&lt;/td&gt;
					&lt;td&gt;See add-on&lt;/td&gt;
					&lt;td&gt;See add-on&lt;/td&gt;
					&lt;td&gt;See add-on&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Monthly Business Review (MBR)&lt;/strong&gt; — Performance summary, incident review and roadmap&lt;/td&gt;
					&lt;td&gt;Not included&lt;/td&gt;
					&lt;td&gt;Not included&lt;/td&gt;
					&lt;td&gt;Yes&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Control Panel Configuration Review&lt;/strong&gt; — Expert review and optimization of the control panel&lt;/td&gt;
					&lt;td&gt;Not included&lt;/td&gt;
					&lt;td&gt;Not included&lt;/td&gt;
					&lt;td&gt;Yes&lt;/td&gt;
			&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;h2 id="platform-add-ons--included-on-all-plans"&gt;Platform add-ons — included on all plans&lt;/h2&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;Feature&lt;/th&gt;
					&lt;th&gt;Tier 1 · Essentials&lt;/th&gt;
					&lt;th&gt;Tier 2 · Proactive&lt;/th&gt;
					&lt;th&gt;Tier 3 · Strategic&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Virus / Malware Scanning&lt;/strong&gt; — Automated security scanning on all environments&lt;/td&gt;
					&lt;td&gt;Yes&lt;/td&gt;
					&lt;td&gt;Yes&lt;/td&gt;
					&lt;td&gt;Yes&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Backups — Every 24 Hours&lt;/strong&gt; — Daily automated environment backups&lt;/td&gt;
					&lt;td&gt;Yes&lt;/td&gt;
					&lt;td&gt;Yes&lt;/td&gt;
					&lt;td&gt;Yes&lt;/td&gt;
			&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;h2 id="devops-support-add-on"&gt;DevOps support add-on&lt;/h2&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;Add-on service&lt;/th&gt;
					&lt;th&gt;Tier 1 · Essentials&lt;/th&gt;
					&lt;th&gt;Tier 2 · Proactive&lt;/th&gt;
					&lt;th&gt;Tier 3 · Strategic&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Event Preparation &amp;amp; Monitoring&lt;/strong&gt; — 10-hour buckets for Tier 1 and Tier 2 (see note 8)&lt;/td&gt;
					&lt;td&gt;10 hr bucket&lt;/td&gt;
					&lt;td&gt;10 hr bucket&lt;/td&gt;
					&lt;td&gt;Included&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Short-Term Scaling Upgrades&lt;/strong&gt; — Temporary capacity for peaks or launches&lt;/td&gt;
					&lt;td&gt;10 hr bucket&lt;/td&gt;
					&lt;td&gt;10 hr bucket&lt;/td&gt;
					&lt;td&gt;10 hr bucket&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Application Load Testing Assistance&lt;/strong&gt; — Performance validation before go-live (see note 9)&lt;/td&gt;
					&lt;td&gt;10 hr bucket&lt;/td&gt;
					&lt;td&gt;10 hr bucket&lt;/td&gt;
					&lt;td&gt;10 hr bucket&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;&lt;strong&gt;Environment Audit (new)&lt;/strong&gt; — Infrastructure / coding / best practices; per-request, billed as professional services&lt;/td&gt;
					&lt;td&gt;On request&lt;/td&gt;
					&lt;td&gt;On request&lt;/td&gt;
					&lt;td&gt;On request&lt;/td&gt;
			&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;h2 id="notes--definitions"&gt;Notes &amp;amp; definitions&lt;/h2&gt;
&lt;ol&gt;
&lt;li&gt;Support tiers are sold independently of hosting and infrastructure product tiers.&lt;/li&gt;
&lt;li&gt;Tier 3 HA includes a fully redundant high-availability infrastructure configuration in the backend.&lt;/li&gt;
&lt;li&gt;Monthly incident volume limits apply to P0 (customer-opened) tickets only; system alert tickets are excluded.&lt;/li&gt;
&lt;li&gt;Onboarding hours cover the initial environment setup within the first 90 days. Additional environments are billed separately as a one-time implementation cost.&lt;/li&gt;
&lt;li&gt;Dedicated Support SME (Tier 3) includes a defined number of dedicated hours per month; guardrails and schedules apply — not an on-demand 24/7 resource.&lt;/li&gt;
&lt;li&gt;DE (Developer Enablement) hours are pooled monthly and do not roll over.&lt;/li&gt;
&lt;li&gt;Environment Audits are no longer tiered — available as a per-request add-on billed as professional services.&lt;/li&gt;
&lt;li&gt;Event Preparation &amp;amp; Monitoring is included at Tier 3; a 10-hour bucket add-on for Tier 1 and Tier 2.&lt;/li&gt;
&lt;li&gt;Application Load Testing and the DevOps package are available as add-ons.&lt;/li&gt;
&lt;/ol&gt;</description></item></channel></rss>