CDN Logs Attributes
Detailed information about CDN logs attributes
The Traffic Viewer page in the Webscale Control Panel enables you to view CDN logs information for an application within a specified time period. For more information on accessing Traffic Viewer, see Access Traffic Viewer .
The following table provides CDN logs attribute information. You can view the name, display name, alias, and a description for each attribute.
CDN logs attributes
| Name | Display Name | Alias | Description |
|---|---|---|---|
| arrival | Arrival | arrival | ISO 8601-formatted date for when the request arrived at the CDN service |
| aws_edge_error_type | AWS edge error | aws_edge_error aws_edge_error_type | Error that occurred while the CDN service processed the request |
| aws_edge_result_type | AWS edge result | aws_edge_result aws_edge_result_type | How the CDN service classified the response |
| bytes_in | Bytes in | bytes_in | Bytes that the CDN service received, including request line and headers |
| bytes_out | Bytes out | bytes_out | Bytes that the CDN service sent out, including response headers |
| completed | Completed | completed | ISO 8601-formatted date when processing the request was completed |
| content_length | Content length | content_length | Contents of the Content-Length response header |
| edge_location | AWS edge location | aws_edge_location edge_location | Three-letter IATA code for an airport near the edge node that received the request |
| elapsed | Elapsed | elapsed | Interval between when the CDN service received the request and sent the complete request |
| peer_address | Peer address | peer_address | IP address of the immediate peer connecting to the proxy. If the peer is a trusted proxy, the remote IP address of the user agent that made the request is used. |
| range_end | Range end | range_end | End value of the Content-Range response header |
| range_start | Range start | range_start | Start value of the Content-Range response header |
| referrer | Referrer | referrer | Contents of the Referer request header |
| request_address | Request address | request_address | Remote IP address of the user agent that made the request |
| host | Request host | host request_host | Contents of the Host request header |
| request_id | Request ID | request_id | Unique ID for each request that the CDN service serves |
| request_method | Request method | request_method | HTTP request method |
| request_path | Request path | request_path | Virtual path of the request (latter portion of the request URL separated by backslashes after the main website name) |
| request_port | Request port | request_port | Port number that received the request |
| protocol | Request protocol | protocol request_protocol | HTTP protocol version |
| request_query | Request query | request_query | URL request query parameters (located in the latter sections of the request URL) |
| content_type | Response content type | content_type response_content_type | Contents of the Content-Type response header |
| response_status_code | Status code | response_status_code status_code | Response status code that indicates if a specific request has successfully completed |
| tls_cipher | TLS cipher | tls_cipher | Encryption algorithms for transport layer security |
| tls_protocol | TLS version | tls_version tls_protocol | Highest version of the transport layer security protocol that the client supported |
| time_to_first_byte | TTFB | ttfb time_to_first_byte | Interval between when the browser sent the request and received the first byte of the response |
| useragent | User agent | useragent user_agent | Contents of the User-Agent request header |
| useragent_device | User agent device | useragent_device user_agent_device | Device type used to make the request (e.g., smartphone, desktop, etc.) |
| useragent_name | Browser | browser useragent_name user_agent_name | Browser type used to make the request (e.g., Google Chrome, Safari, etc.) |
| useragent_os | User agent OS | useragent_os user_agent_os | Operating system type used to make the request (e.g., Android, Mac, etc.) |
| x_forwarded_for | X-Forwarded-For | x_forwarded_for | Contents of the X-Forwarded-For request header |
Further Reading
- The Webscale Control Panel Dashboard
- Building Filters in Traffic Viewer
- Using Traffic Viewer
- Logs on Webscale
- Security How-Tos
Have questions not answered here?
Contact Support
to get more help.
Last modified on June 3, 2026